The Kansas City Chiefs are The leaders of their division in the AFC West.

# Player Pos G GS Birthdate College
76  Branden Albert OG 15 15 1984-11-04 Virginia  
52  Charlie Anderson DE 2 0 1981-12-08 Mississippi  
21  Javier Arenas DB 16 2 1987-10-28 Alabama  
73  Jon Asamoah OG 15 1 1988-07-21 Illinois  
41  Jackie Bates DB 2 1 1986-10-12 Hampton  
26  Jackie Battle RB 16 0 1983-10-01 Houston  
59  Jovan Belcher LB 16 15 1987-07-24 Maine  
29  Eric Berry DB 16 16 1988-12-29 Tennessee  
82  Dwayne Bowe WR 16 16 1984-09-21 Louisiana State  
39  Brandon Carr DB 16 16 1986-05-19 Grand Valley State  
Matt Cassel QB 15 15 1982-05-17 Southern California  
46  Tim Castille RB 10 4 1984-05-29 Alabama  
84  Chris Chambers WR 13 7 1978-08-12 Wisconsin  
25  Jamaal Charles RB 16 6 1986-12-27 Texas  
Dustin Colquitt P 16 0 1982-05-06 Tennessee  
10  Terrance Copper WR 16 3 1982-03-12 East Carolina  
87  Brad Cottam TE 0 0 1984-11-28 Tennessee  
42  Mike Cox RB 7 2 1985-07-11 Georgia Tech  
12  Brodie Croyle QB 2 1 1983-02-06 Alabama  
17  Kevin Curtis WR 0 0 1978-07-17 Utah State  
34  Travis Daniels DB 16 0 1982-09-08 Louisiana State  
72  Glenn Dorsey DT 16 16 1985-08-01 Louisiana State  
95  Ron Edwards DT 16 15 1979-07-12 Texas A&M  
24  Brandon Flowers DB 15 15 1986-02-18 Virginia Tech  
43  Thomas Gafford LS 16 0 1983-01-29 Houston  
92  Wallace Gilberry DE 16 2 1984-12-05 Alabama  
93  Cory Greenwood LB 16 0 1986-07-07  
91  Tamba Hali DE 16 16 1983-12-03 Penn State  
11  Jeremy Horne WR 3 0 1986-10-25 Massachusetts  
94  Tyson Jackson DT 12 3 1986-06-06 Louisiana State  
56  Derrick Johnson LB 16 16 1982-11-22 Texas  
38  Tervaris Johnson RB 0 0 1988-06-14 Miami  
20  Thomas Jones RB 16 10 1978-08-19 Virginia  
48  Reshard Langford DB 6 0 1986-02-06 Vanderbilt  
14  Quinten Lawrence WR 0 0 1984-09-21 McNeese State  
31  Maurice Leggett DB 0 0 1986-10-02 Valdosta State  
23  Kendrick Lewis DB 12 10 1988-06-16 Mississippi  
65  Ryan Lilja OG 15 15 1981-10-15 Kansas State  
71  Alex Magee DT 2 0 1987-04-28 Purdue  
51  Corey Mays LB 14 0 1983-11-27 Notre Dame  
22  Dexter McCluster RB 11 7 1988-08-25 Mississippi  
47  Jon McGraw DB 12 5 1979-04-02 Kansas State  
81  Tony Moeaki TE 15 15 1987-06-08 Iowa  
64  Rudy Niswanger C 10 0 1982-11-09 Louisiana State  
75  Ryan O'Callaghan OG 11 1 1983-07-19 California  
85  Jake O'Connell TE 15 2 1985-11-06 Miami (OH)  
Tyler Palko QB 2 0 1983-08-09 Pittsburgh  
45  Leonard Pope TE 16 6 1983-09-09 Georgia  
35  Ricky Price DB 7 0 1987-09-16 Oklahoma State  
67  Barry Richardson OT 16 16 1986-05-15 Clemson  
55  Cameron Sheffield DE 0 0 1988-02-12 Troy State  
99  Mark Simoneau LB 1 0 1977-01-16 Kansas State  
90  Shaun Smith DT 16 10 1981-08-19 South Carolina  
96  Andrew Studebaker DE 16 0 1985-09-16 Wheaton (IL)  
Ryan Succop K 16 0 1986-09-19 South Carolina  
98  Anthony Toribio DT 5 0 1985-03-01 Carson-Newman  
15  Verran Tucker WR 11 2 1988-06-26 California  
83  Jerheme Urban WR 0 0 1980-11-26 Trinity (TX)  
50  Mike Vrabel LB 16 16 1975-08-14 Ohio State  
27  Donald Washington DB 12 2 1986-07-28 Ohio State  
54  Brian Waters C 16 16 1977-02-18 North Texas  
62  Casey Wiegmann C 16 16 1973-07-20 Iowa  
Chandler Williams WR 0 0 1985-08-09 Florida International  
53  Demorrio Williams LB 16 0 1980-07-06 Nebraska  

 

Home Championships and Titles Rosters History Merchandise And Tickets