The Kansas City Chiefs are The leaders of their division in the AFC West.

# Player Pos G GS Birthdate College
82  Derrick Alexander WR 16 16 1971-11-06 Michigan  
72  Darnell Alford OT 1 0 1977-06-11 Boston College  
38  Kimble Anders RB 15 7 1966-09-10 Houston  
35  Larry Atkins LB 15 0 1975-07-21 UCLA  
24  William Bartee DB 16 3 1977-06-25 Oklahoma  
30  Donnell Bennett RB 7 2 1972-09-14 Miami  
69  Jeff Blackshear OG 16 15 1969-03-29 Northeast Louisiana  
93  John Browning DE 16 16 1973-09-30 West Virginia  
51  Lewis Bush LB 16 8 1969-12-02 Washington State  
99  Duane Clemons DE 12 12 1974-05-23 California  
34  Mike Cloud RB 16 4 1975-07-01 Boston College  
15  Todd Collins QB 0 0 1971-11-05 Michigan  
41  Pat Dennis DB 16 13 1978-06-30 Louisiana-Monroe  
87  Troy Drayton TE 16 1 1970-06-29 Penn State  
89  Jason Dunn TE 14 2 1973-11-15 Eastern Kentucky  
59  Donnie Edwards LB 16 16 1973-04-06 UCLA  
83  Kendall Gammon TE 16 0 1968-10-23 Pittsburg State  
55  Ron George LB 16 0 1970-03-20 Stanford  
88  Tony Gonzalez TE 16 16 1976-02-27 California  
23  Carlton Gray DB 4 1 1971-06-26 UCLA  
18  Elvis Grbac QB 15 15 1970-08-13 Michigan  
61  Tim Grunhard C 15 15 1968-05-17 Notre Dame  
20  Dante Hall WR 5 0 1978-09-01 Texas A&M  
40  James Hasty DB 16 16 1965-05-23 Washington State  
98  Eric Hicks DE 13 11 1976-06-17 Maryland  
81  Kevin Lockett WR 16 2 1974-09-08 Kansas State  
90  Steve Martin DT 16 0 1974-05-31 Missouri  
57  Mike Maslowski LB 16 5 1974-07-11 Wisconsin-LaCrosse  
71  Norris McCleary DT 3 0 1977-05-05 East Carolina  
75  Chester McGlockton DT 15 15 1969-09-16 Clemson  
Warren Moon QB 2 1 1956-11-18 Washington  
46  Frank Moreau RB 11 0 1976-09-09 Louisville  
84  Sylvester Morris WR 15 14 1977-10-06 Jackson State  
52  Andre O'Neal LB 10 0 1975-12-12 Marshall  
80  Larry Parker WR 16 0 1976-07-14 Southern California  
97  Ty Parten DT 2 0 1969-10-13 Arizona  
53  Marvcus Patton LB 16 15 1967-05-01 UCLA  
Todd Peterson K 11 0 1970-02-04 Georgia  
95  Derrick Ransom DT 10 0 1976-09-13 Cincinnati  
49  Tony Richardson RB 16 16 1971-12-17 Auburn  
85  Mikhael Ricks TE 1 0 1974-11-14 Stephen F. Austin  
66  Victor Riley OT 16 16 1974-11-04 Auburn  
Todd Sauerbrun P 16 0 1973-01-04 West Virginia  
68  Will Shields OG 16 16 1971-09-15 Nebraska  
70  Marcus Spears OT 13 0 1971-09-28 Northwestern State  
56  Gary Stills LB 12 0 1974-07-11 West Virginia  
10  Pete Stoyanovich K 5 0 1967-04-28 Indiana  
79  David Szott OG 1 1 1967-12-12 Penn State  
76  John Tait OT 15 15 1975-01-26 Brigham Young  
27  Bracy Walker DB 15 0 1970-10-28 North Carolina  
44  Eric Warfield DB 13 3 1976-03-03 Nebraska  
54  Brian Waters C 6 0 1977-02-18 North Texas  
25  Greg Wesley DB 16 16 1976-03-19 Arkansas-Pine Bluff  
92  Dan Williams DT 12 10 1969-12-15 Toledo  
96  Tyrone Williams DE 10 0 1972-10-22 Wyoming  
60  Donald Willis OG 16 2 1973-07-15 North Carolina A&T  
21  Jerome Woods DB 16 16 1973-03-17 Memphis  
# Player Pos G GS Birthdate College
82  Derrick Alexander WR 16 16 1971-11-06 Michigan  
72  Darnell Alford OT 1 0 1977-06-11 Boston College  
38  Kimble Anders RB 15 7 1966-09-10 Houston  
35  Larry Atkins LB 15 0 1975-07-21 UCLA  
24  William Bartee DB 16 3 1977-06-25 Oklahoma  
30  Donnell Bennett RB 7 2 1972-09-14 Miami  
69  Jeff Blackshear OG 16 15 1969-03-29 Northeast Louisiana  
93  John Browning DE 16 16 1973-09-30 West Virginia  
51  Lewis Bush LB 16 8 1969-12-02 Washington State  
99  Duane Clemons DE 12 12 1974-05-23 California  
34  Mike Cloud RB 16 4 1975-07-01 Boston College  
15  Todd Collins QB 0 0 1971-11-05 Michigan  
41  Pat Dennis DB 16 13 1978-06-30 Louisiana-Monroe  
87  Troy Drayton TE 16 1 1970-06-29 Penn State  
89  Jason Dunn TE 14 2 1973-11-15 Eastern Kentucky  
59  Donnie Edwards LB 16 16 1973-04-06 UCLA  
83  Kendall Gammon TE 16 0 1968-10-23 Pittsburg State  
55  Ron George LB 16 0 1970-03-20 Stanford  
88  Tony Gonzalez TE 16 16 1976-02-27 California  
23  Carlton Gray DB 4 1 1971-06-26 UCLA  
18  Elvis Grbac QB 15 15 1970-08-13 Michigan  
61  Tim Grunhard C 15 15 1968-05-17 Notre Dame  
20  Dante Hall WR 5 0 1978-09-01 Texas A&M  
40  James Hasty DB 16 16 1965-05-23 Washington State  
98  Eric Hicks DE 13 11 1976-06-17 Maryland  
81  Kevin Lockett WR 16 2 1974-09-08 Kansas State  
90  Steve Martin DT 16 0 1974-05-31 Missouri  
57  Mike Maslowski LB 16 5 1974-07-11 Wisconsin-LaCrosse  
71  Norris McCleary DT 3 0 1977-05-05 East Carolina  
75  Chester McGlockton DT 15 15 1969-09-16 Clemson  
Warren Moon QB 2 1 1956-11-18 Washington  
46  Frank Moreau RB 11 0 1976-09-09 Louisville  
84  Sylvester Morris WR 15 14 1977-10-06 Jackson State  
52  Andre O'Neal LB 10 0 1975-12-12 Marshall  
80  Larry Parker WR 16 0 1976-07-14 Southern California  
97  Ty Parten DT 2 0 1969-10-13 Arizona  
53  Marvcus Patton LB 16 15 1967-05-01 UCLA  
Todd Peterson K 11 0 1970-02-04 Georgia  
95  Derrick Ransom DT 10 0 1976-09-13 Cincinnati  
49  Tony Richardson RB 16 16 1971-12-17 Auburn  
85  Mikhael Ricks TE 1 0 1974-11-14 Stephen F. Austin  
66  Victor Riley OT 16 16 1974-11-04 Auburn  
Todd Sauerbrun P 16 0 1973-01-04 West Virginia  
68  Will Shields OG 16 16 1971-09-15 Nebraska  
70  Marcus Spears OT 13 0 1971-09-28 Northwestern State  
56  Gary Stills LB 12 0 1974-07-11 West Virginia  
10  Pete Stoyanovich K 5 0 1967-04-28 Indiana  
79  David Szott OG 1 1 1967-12-12 Penn State  
76  John Tait OT 15 15 1975-01-26 Brigham Young  
27  Bracy Walker DB 15 0 1970-10-28 North Carolina  
44  Eric Warfield DB 13 3 1976-03-03 Nebraska  
54  Brian Waters C 6 0 1977-02-18 North Texas  
25  Greg Wesley DB 16 16 1976-03-19 Arkansas-Pine Bluff  
92  Dan Williams DT 12 10 1969-12-15 Toledo  
96  Tyrone Williams DE 10 0 1972-10-22 Wyoming  
60  Donald Willis OG 16 2 1973-07-15 North Carolina A&T  
21  Jerome Woods DB 16 16 1973-03-17 Memphis  

 

Home Championships and Titles Rosters History Merchandise And Tickets