Roster  
NAME POSITION NUMBER HEIGHT WEIGHT AGE YEARS IN NFL COLLEGE
Adams, Mike S 29 5-11 200 33 11 Delaware
Allen, Dwayne TE 83 6-3 265 24 3 Clemson
Anderson, Colt S 32 5-10 194 29 5 Montana
Brown, Jalil CB 25 6-1 207 27 4 Colorado
Brown, Sergio FS 38 6-2 218 26 5 Notre Dame
Butler, Darius CB 20 5-10 188 28 6 Connecticut
Castonzo, Anthony T 74 6-7 311 26 4 Boston College
Chapman, Josh NT 96 6-0 340 25 3 Alabama
Cherilus, Gosder T 78 6-7 316 30 7 Boston College
Cribbs, Josh RS 16 6-1 192 31 10 Kent State
Davis, Vontae CB 21 5-11 207 26 6 Illinois
Doyle, Jack TE 84 6-6 267 24 2 Western Kentucky
Fleener, Coby TE 80 6-6 251 26 3 Stanford
Freeman, Jerrell ILB 50 6-0 240 28 3 Mary Hardin-Baylor
Gordy, Josh CB 27 5-11 195 27 4 Central Michigan
Harrison, Jonotthan C 72 6-4 308 23 R Florida
Hasselbeck, Matt QB 8 6-4 235 39 16 Boston College
Herron, Dan RB 36 5-10 212 25 2 Ohio State
Hilton, T.Y. WR 13 5-9 178 25 3 Florida International
Holmes, Khaled C/G 62 6-3 309 24 2 USC
Hughes, Montori DT 95 6-4 350 24 2 Tennessee-Martin
Jackson, Andrew ILB 54 6-1 254 22 R Western Kentucky
Jackson, D'Qwell ILB 52 6-0 240 31 9 Maryland
Jean Francois, Ricky DT 99 6-3 297 28 6 LSU
Jones, Arthur DT 97 6-3 337 28 5 Syracuse
Kerr, Zach NT 94 6-2 335 24 R Delaware
Landry, LaRon S 30 6-0 226 30 8 LSU
Louis, Lance G 60 6-3 330 29 5 San Diego State
Luck, Andrew QB 12 6-4 240 25 3 Stanford
McAfee, Pat P 1 6-1 240 27 6 West Virginia
McDonald, Dewey S 31 6-0 220 24 R California, PA
McNary, Josh LB 57 6-0 251 26 1 Army
Mewhort, Jack T/G 75 6-6 308 23 R Ohio State
Moncrief, Donte WR 10 6-2 221 21 R Mississippi
Muamba, Henoc ILB 51 6-0 242 25 R St. Francis Xavier
Newsome, Jonathan OLB 91 6-3 251 23 R Ball State
Nicks, Hakeem WR 14 6-1 208 26 6 North Carolina
Nixon, Xavier T 71 6-6 330 24 2 Florida
Overton, Matt LS 45 6-1 241 29 3 Western Washington
Phillips, Shaun OLB 55 6-3 255 33 11 Purdue
Redding, Cory DE 90 6-4 318 34 12 Texas
Reitz, Joe G 76 6-7 325 29 4 Western Michigan
Richardson, Trent RB 34 5-9 225 23 3 Alabama
Saunders, Weslye TE 47 6-5 261 25 4 South Carolina
Shipley, A.Q. C 63 6-1 307 28 3 Penn State
Studebaker, Andy OLB 58 6-3 255 29 7 Wheaton
Thornton, Hugh G 69 6-3 336 23 2 Illinois
Tipton, Zurlon RB 37 6-0 231 24 R Central Michigan
Toler, Greg CB 28 6-0 190 29 6 St. Paul's (VA)
Vinatieri, Adam K 4 6-0 209 41 19 South Dakota State
Walden, Erik OLB 93 6-2 250 29 7 Middle Tennessee State
Wayne, Reggie WR 87 6-0 203 36 14 Miami (Fla.)
Werner, Bjoern OLB 92 6-3 257 24 2 Florida State