Banner

Roster

# Name POS. HT. WT. AGE EXP COLLEGE
2 Crosby, Mason K 6-1 207 30 8 Colorado
8 Masthay, Tim P 6-1 200 27 5 Kentucky
10 Flynn, Matt QB 6-2 225 29 7 Louisiana State
11 Boykin, Jarrett WR 6-2 218 25 3 Virginia Tech
12 Rodgers, Aaron QB 6-2 225 31 10 California
16 Tolzien, Scott QB 6-2 213 27 4 Wisconsin
17 Adams, Davante WR 6-1 215 21 R Fresno State
18 Cobb, Randall WR 5-10 192 24 4 Kentucky
21 Clinton-Dix, Ha Ha S 6-1 208 21 R Alabama
24 Bush, Jarrett CB 6-0 200 30 9 Utah State
26 Harris, DuJuan RB 5-8 203 26 2 Troy
27 Lacy, Eddie RB 5-11 230 24 2 Alabama
28 Richardson, Sean S 6-2 216 24 3 Vanderbilt
29 Hayward, Casey CB 5-11 192 25 3 Vanderbilt
30 Kuhn, John FB 6-0 250 32 9 Shippensburg
31 House, Davon CB 6-0 195 25 4 New Mexico State
33 Hyde, Micah DB 6-0 197 23 2 Iowa
37 Shields, Sam CB 5-11 184 26 5 Miami (Fla.)
38 Williams, Tramon CB 5-11 191 31 8 Louisiana Tech
39 Goodson, Demetri CB 5-11 197 25 R Baylor
42 Burnett, Morgan S 6-1 209 25 5 Georgia Tech
44 Starks, James RB 6-2 218 28 5 Buffalo
50 Hawk, A.J LB 6-1 235 30 9 Ohio State
52 Matthews, Clay LB 6-3 255 28 6 Southern California
53 Perry, Nick LB 6-3 265 24 3 Southern California
54 Bradford, Carl LB 6-1 252 22 R Arizona State
56 Peppers, Juluis LB 6-7 287 34 13 North Carolina
57 Lattiomore, Jamrie LB 6-2 229 26 4 Middle Tennessee St.
58 Barrington, Sam LB 6-1 240 24 2 South Florida
59 Jones, Brad LB 6-3 242 28 6 Colorado
61 Goode, Brett LS 6-1 255 30 7 Arkansas
63 Linsley, Corey C 6-3 301 23 R Ohio State
64 Pennel, Mike DT 6-4 332 23 R Colorado State-Pueblo
65 Taylor, Lane G 6-3 324 25 2 Oklahoma State
69 Bakhtiri, David T 6-4 310 23 2 Colorado
70 Lang, T.J G 6-4 318 27 6 Eastern Michigan
71 Sitton, Josh G 6-3 318 28 7 Central Florida
72 Gerhart, Garth C 6-1 310 26 1 Arizona State
73 Tretter, CJ C/G 6-4 307 23 2 Cornell
75 Bulage, Bryan T 6-5 314 25 5 Iowa
76 Daniels, Mike DT 6-0 305 25 3 Iowa
80 Perillo, Justin TE 6-3 250 23 R Maine
81 Quarless, James TE 6-4 252 26 5 Penn State
83 Janis, Jeff WR 6-3 219 23 R Saginaw Valley State
86 Bostick, Brandon TE 6-3 250 25 2 Newberry College
87 Nelson, Jordy WR 6-3 217 29 7 Kansas State
89 Rodgers, Richard TE 6-4 257 22 R California
91 Elliot, Jayrone LB 6-3 255 23 R Toledo
93 Boyd, Josh DT 6-3 310 25 2 Mississippi State
95 Jones, Datone DE 6-4 285 24 2 UCLA
96 Neal, Mike LB/DE 6-3 285 27 5 Purdue
97 Robinson, Luther DT 6-3 301 23 R Miami
98 Guion, Letroy DT 6-4 315 27 7 Florida State